
Versions: A510F (EMEA); A510F/DS (KAZ, RUS); A510M (LATAM); A510M/DS (BRA, CHL); A510FD (SEA, IND); A510Y/DS (AUS, TWN, NZL, PHL); A5100 (HKG, CHN). Also known as Samsung Galaxy A5 (2016) Duos with dual-SIM card slots
BODY | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
---|
Weight | 155 g (5.47 oz) |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|
Chipset | Exynos 7580 Octa Qualcomm MSM8939 Snapdragon 615 - China only |
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only |
GPU | Mali-T720MP2 Adreno 405 - China only |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|
Internal | 16 GB, 2 GB RAM |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
MISC | Colors | Black, White, Gold, Pink |
---|
SAR | 0.29 W/kg (head) 0.47 W/kg (body) |
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) |
Price | About 270 EUR |