ersions: A500F (Global), A500FU (Europe), A500M (Peru, Colombia), A500Y (Australia, New Zealand), A500YZ (Taiwan), A500F1/A500K/A500S (Korea), A500FQ (Turkey)
BODY | Dimensions | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
---|
Weight | 123 g (4.34 oz) |
Build | Aluminum frame, plastic back |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.9 cm2 (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 4.4.4 (KitKat), 6.0.1 (Marshmallow), planned upgrade to 7.0 (Nougat) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (LTE model only) |
Radio | FM radio, recording |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - ANT+ support - S-Voice - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
MISC | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
---|
SAR | 0.65 W/kg (head) 0.48 W/kg (body) |
SAR EU | 0.23 W/kg (head) 0.40 W/kg (body) |
Price | About 260 EUR |